Future CIP Projects & Contractor Bidding Opportunities
As part of our ongoing efforts to improve and expand our infrastructure, we are excited to share details about upcoming Capital Improvement Program (CIP) projects. This page is intended to keep contractors informed about current and future opportunities for collaboration. Here, you’ll find information on project scope, cost magnitude and timelines to help you stay up to date and participate in building a better future with us.
We encourage all contractors to view the list below for the latest updates and upcoming opportunities and timelines for bidding. All bid opportunities are published in the Denton Record Chronicle and the CIVCAST website. Links to both pages can be found below.
Thank you for your interest.
Upcoming CIP Project List PDFItem # | Anticipated Advertisement Quarter | Project Name | Project Description | Cost Magnitude |
---|---|---|---|---|
CIP 1 | Q1 | Aubrey Building C Renovation | Remodel and update the original Mustang SUD office building | $100K - $500K |
CIP 2 | Q2 | Bryan Road, Naylor Road, & Silverado 3 Well Construction | Construct three (3) new public water wells | $10M - $20M |
CIP 3 | Q2 | Sandbrock Regional Lift Station & Force Main | Construct a new lift station and forcemain to route wastewater flows from the Green Meadows service area to the Sandbrock WWTP | $5M - $10M |
CIP 4 | Q2 | Mustang South Wells | Construct three (3) new public water wells | $10M - $20M |
CIP 5 | Q2 | Stanley Creek WWTP Rotary Press & Lift Station | Construct a rotary press sludge processing facility and on-site influent lift station at the Stanley Creek WWTP - Under Contract | $1M - $5M |
CIP 6 | Q3 | Highway 377 Water Line Relocates | Relocation of Mustang SUD utilities within the proposed TxDoT ROW | $1M - $5M |
CIP 7 | Q3 | Silverado Ground Storage Tank | Construct a 750,000 gallon ground storage tank at the existing Silverado 1 Pump Station - Under Contract | $1M - $5M |
CIP 8 | Q3 | Light Ranch Pump Station Upgrade | Replace the existing Light Ranch Well with the full capacity (1,000 gpm) pump, motor, electrical equipment, and chemical treatment | $1M - $5M |
CIP 9 | Q3 | Light Ranch Water Transmission Main | Construct approximately 36,000LF of 12in and 500LF of 18in water transmission main | $5M - $10M |
CIP 10 | Q4 | Houlihan Pressure Plane 2MG EST | Construction of a 2.0 million gallon elevated storage tank in the Houlihan pressure plane | $5M - $10M |
CIP 11 | Q4 | Sandbrock WWTP Ph. 3 Expansion | Construction of the 1.6 MGD expansion of the Sandbrock WWTP | $20M - $30M |
*Updated October 15, 2024